Comal County Monitoring Sites
On the bottom, there is a table of sites with locations, parameters and frequency of analysis. Below the table is a legend defining the abbreviations used in the table.
On the bottom, there is a table of sites with locations, parameters and frequency of analysis. Below the table is a legend defining the abbreviations used in the table.
TCEQ Station ID | Description | Latitude / Longitude | Parameters / Frequency* | Monitoring Types/By | Data to August 2020 | Data from September 2020 |
---|---|---|---|---|---|---|
12570 | Dry Comal Creek at Seguin St., New Braunfels | 29°42’16” / -98°07’45” | C/Monthly; F/Monthly; M/Annually; AC/annual; RB/annual; RN/annual; BAC/Monthly | Fixed/GBRA | Excel | Excel |
12598 | Canyon Reservoir (Canyon Park Marina) | 29°53’57” / -98°13’24” | C/Monthly; BAC/Monthly | Fixed/GBRA | Excel | Excel |
12653 | Comal River at Hinman Island | 29°42’29” / -98°07’26” | C/Monthly; F/Monthly; BAC/monthly | Fixed/GBRA | Excel | Excel |
12656 | Guadalupe River At Cypress Bend Park | 29°42’50” / -98°06’25” | C/Monthly; F/Monthly; BAC/monthly | Fixed/GBRA | Excel | Excel |
12658 | Guadalupe River at River Road Second Crossing, upstream of New Braunfels | 29°46’43” / -98°09’37” | C/Monthly; F/Monthly; BAC/Monthly | Fixed/GBRA | Excel | Excel |
13700 | Guadalupe River at RR 311, 1.9 mi SE of Spring Branch | 29°53’00” / -98°23’00” | C/Monthly; F/Monthly; BAC/Monthly | Fixed/GBRA | Excel | Excel |
15082 | Comal River at Landa Park Area 16 | 29°42’35″ / -98°8’2″ | C/Monthly; F/Monthly; BAC/Monthly | Fixed/GBRA | Excel | Excel |
15399 | Honey Creek upstream of the Guadalupe River | Quarterly | GBRA | – | Excel | |
16703 | Guadalupe River at CR306 | 29°51’47” / -98°9’54” | Retired | Fixed/GBRA | Excel | – |
17443 | Canyon Reservoir at Jacobs Creek Park | 29°52’59” / -98°13’12” | Retired | Fixed/GBRA | Excel | – |
TCEQ Station ID | Description | Latitude / Longitude | Parameters / Frequency* | Monitoring Types/By | Historical Data |
---|---|---|---|---|---|
12597 | Canyon Lake at Canyon Dam | 29°52’19” / 98°12’11” | C/Quarterly; BAC/Quarterly | Fixed/TCEQ** | TCEQ |
12600 | Canyon Lake mid-lake south of Potters Creek Park at westend of park | 29°53’45” / 98°16’57” | C/Quarterly; BAC/Quarterly | Fixed/TCEQ** | TCEQ |
12601 | Canyon Lake headwaters above Cranes Mill Park | 29°54’33” / 98°19’54” | C/Quarterly; BAC/Quarterly; M-sed/Semi-ann | Fixed/TCEQ** | TCEQ |
13511 | Guadalupe River at Gruene Road crossing approx. 0.8 km SW of RR 306 in Gruene | 29°44’17” / 98°06’22” | C/Quarterly; F/Quarterly; BAC/Quarterly | Fixed/TCEQ** | TCEQ |
16703 | Guadalupe River 200 yds upstream of bridge on FM 306,0.5 mi downstream of Horseshoe Falls | 29°51’47” / 98°09’50” | C/Quarterly; BAC/Quarterly; F/Quarterly | Fixed/TCEQ** | TCEQ |
** The ability to look up data for a specific Station ID on the TCEQ website is no longer available. However, by using the TCEQ link above, it is possible to download text files for a segment; so if you know the segment, you can scroll down to it and select it for downloading. The data download query requires a great deal of knowledge of not only converting and combining text files, but also for understanding and looking up the codes in the Data Management Reference Guide.
The C symbol represents the following parameters and their TCEQ codes: 00010, Temperature, Water (Centigrade); 00094 Conductivity, Field (mmhos/cm @ 25C); 00300 Oxygen, Dissolved (mg/L); 00400 pH (standard units); 00631 Nitrate/Nitrite-Nitrogen (mg/L as N); 00665 Total Phosphorus (mg/L as P); 00530 Solids, Total Suspended (mg/L); 82079 Turbidity (NTU); 00945 Sulfate (mg/L); 00940 Chloride (mg/L); 32211 Chlorophyll-a (mg/L); 00900 Total Hardness (mg/L); and 31648 E. coli (#/100 mL).
The F symbol means that a flow measurement will be provided. When possible, this information will be derived from U.S. Geological stream gages; at some sites, the proximity of a hydroelectric generating facility allows the calculation of flow based upon power generated; at the remainder of the sites field measurements will be made by GBRA Lab personnel or UGRA personnel.
The M symbol denotes metals. All M samples will be collected by the GBRA. The dissolved metals to be analyzed for are 01106 Aluminum (mg/L as Al); 01090 Zinc (mg/L as Zn); 01000 Arsenic (mg/L as As); 00915 Calcium (mg/L as Ca); 01025 Cadmium (mg/L as Cd); 00925 Magnesium (mg/L as Mg); 46570 Hardness, calc, (mg/L as CaCO3); 01005 Barium (mg/L as Ba); 01030 Chromium (mg/L as Cr); 01040 Copper (mg/L as Cu); 01046 Iron (mg/L as Fe); 01049 Lead (mg/L as Pb); 01056 Manganese (mg/L as Mn); 01065 Nickel (mg/L as Ni); 01060 Molybdenum (mg/L as Mo); 01145 Selenium (mg/L as Se); 71890 Mercury, total (mg/L as Hg); and 01075 Silver (mg/L as Ag).
AC means Aquatic Commun-Habitat.
RN means Routine Nekton.
N/A means not active. The station is not being monitored.
RB means Routine Benthics.
FT means Fish Tissue.
BAC means TSWQS Bacteria sampling.
O means organics in water.
D024 means dissolved oxygen measurements over a 24 hour period.