Hays County Monitoring Sites
On the bottom, there is a table of sites with locations, parameters and frequency of analysis. Below the table is a legend defining the abbreviations used in the table.
On the bottom, there is a table of sites with locations, parameters and frequency of analysis. Below the table is a legend defining the abbreviations used in the table.
TCEQ Station ID | Description | Latitude / Longitude | Parameters / Frequency* | Monitoring Types/By | Data to August 2020 | Data from September 2020 |
---|---|---|---|---|---|---|
12672 | Upper San Marcos River upstream of IH 35 | 29°52’31” / -97°55’54” | C/Quarterly; F/Quarterly; BAC/Quarterly | Fixed/GBRA | Excel | Excel |
12674 | Cypress Creek at FM 12 at Wimberley | 29°59’46” / -98°05’48” | C/Quarterly; F/Quarterly; BAC/Quarterly; AC/Annual; RN/Annual; RB/Annual | Fixed/GBRA | Excel | Excel |
17406 | Plum Creek at Plum Creek Road North of Uhland in Hays County | 29°57’36” / -97°48’00” | C/Monthly; F/Monthly; BAC/Monthly; AC/Annual; RB/Annual; RN/Annual | Fixed/GBRA | Excel | Excel |
TCEQ Station ID | Description | Latitude / Longitude | Parameters / Frequency* | Monitoring Types/By | Historical Data |
---|---|---|---|---|---|
12628 | Lower San Marcos River at county road immediately below confluence of San Marcos and Blanco Rivers | 29°51’25” / 97°53’46” | C/Quarterly; BAC/Quarterly | Fixed/TCEQ** | TCEQ |
12631 | Blanco River at Hays CR 295 East of San Marcos | 29°52’12” / 97°55’12” | C/Quarterly; F/Quarterly; BAC/Quarterly | Fixed/TCEQ** | TCEQ |
12660 | Blanco River at low water crossing at CR 174 | 29°59’02” / 98°03’07” | No monitoring scheduled for 2006 | Fixed/TCEQ** | TCEQ |
TCEQ Station ID | Description | Latitude / Longitude | Parameters / Frequency* | Monitoring Types/By | TCEQ |
---|---|---|---|---|---|
12660 | Blanco River at low water crossing at CR 174 | 29°59’02” / 98°03’07” | C/8x (Mar-Oct); F/8x (Mar-Oct); BAC/8x (Mar-Oct) | Fixed/WVWA | TCEQ |
12661 | Blanco River at FM12 | 29°59’24” / 98°05’24” | C/8x (Mar-Oct); F/8x (Mar-Oct); BAC/8x (Mar-Oct) | Fixed/WVWA | TCEQ |
12663 | Blanco River at Pioneer Town 7A | 29°58’48” / 98°06’36” | C/8x (Mar-Oct); F/8x (Mar-Oct); BAC/8x (Mar-Oct) | Fixed/WVWA | TCEQ |
12673 | Cypress Creek at confluence with the Blanco River | 29°59’24” / 98°05’24” | C/8x (Mar-Oct); F/8x (Mar-Oct); BAC/8x (Mar-Oct) | Fixed/WVWA | TCEQ |
12675 | Cypress Creek at Blue Hole Campground | 30°00’10” / 98°05’27” | C/8x (Mar-Oct); F/8x (Mar-Oct); BAC/8x (Mar-Oct) | Fixed/WVWA | TCEQ |
12676 | Cypress Creek at FM 12, one mile north of Wimberley | 30°00’36” / 98°06’00” | C/8x (Mar-Oct); F/8x (Mar-Oct); BAC/8x (Mar-Oct) | Fixed/WVWA | TCEQ |
12677 | Cypress Creek At Jacob’s Well | 30°01’48” / 98°07’12” | C/8x (Mar-Oct); F/8x (Mar-Oct); BAC/8x (Mar-Oct); D024/Monthly | Fixed/WVWA | TCEQ |
** The ability to look up data for a specific Station ID on the TCEQ website is no longer available. However, by using the TCEQ link above, it is possible to download text files for a segment; so if you know the segment, you can scroll down to it and select it for downloading. The data download query requires a great deal of knowledge of not only converting and combining text files, but also for understanding and looking up the codes in the Data Management Reference Guide.
The C symbol represents the following parameters and their TCEQ codes: 00010, Temperature, Water (Centigrade); 00094 Conductivity, Field (mmhos/cm @ 25C); 00300 Oxygen, Dissolved (mg/L); 00400 pH (standard units); 00631 Nitrate/Nitrite-Nitrogen (mg/L as N); 00665 Total Phosphorus (mg/L as P); 00530 Solids, Total Suspended (mg/L); 82079 Turbidity (NTU); 00945 Sulfate (mg/L); 00940 Chloride (mg/L); 32211 Chlorophyll-a (mg/L); 00900 Total Hardness (mg/L); and 31648 E. coli (#/100 mL).
The F symbol means that a flow measurement will be provided. When possible, this information will be derived from U.S. Geological stream gages; at some sites, the proximity of a hydroelectric generating facility allows the calculation of flow based upon power generated; at the remainder of the sites field measurements will be made by GBRA Lab personnel or UGRA personnel.
The M symbol denotes metals. All M samples will be collected by the GBRA. The dissolved metals to be analyzed for are 01106 Aluminum (mg/L as Al); 01090 Zinc (mg/L as Zn); 01000 Arsenic (mg/L as As); 00915 Calcium (mg/L as Ca); 01025 Cadmium (mg/L as Cd); 00925 Magnesium (mg/L as Mg); 46570 Hardness, calc, (mg/L as CaCO3); 01005 Barium (mg/L as Ba); 01030 Chromium (mg/L as Cr); 01040 Copper (mg/L as Cu); 01046 Iron (mg/L as Fe); 01049 Lead (mg/L as Pb); 01056 Manganese (mg/L as Mn); 01065 Nickel (mg/L as Ni); 01060 Molybdenum (mg/L as Mo); 01145 Selenium (mg/L as Se); 71890 Mercury, total (mg/L as Hg); and 01075 Silver (mg/L as Ag).
AC means Aquatic Commun-Habitat.
RN means Routine Nekton.
N/A means not active. The station is not being monitored.
RB means Routine Benthics.
FT means Fish Tissue.
BAC means TSWQS Bacteria sampling.
O means organics in water.
D024 means dissolved oxygen measurements over a 24 hour period.