Kerr County Monitoring Sites
On the bottom, there is a table of sites with locations, parameters and frequency of analysis. Below the table is a legend defining the abbreviations used in the table.
On the bottom, there is a table of sites with locations, parameters and frequency of analysis. Below the table is a legend defining the abbreviations used in the table.
TCEQ Station ID | Description | Latitude / Longitude | Parameters / Frequency* | Monitoring Types/By | Historical Data |
---|---|---|---|---|---|
12543 | Verde Creek, 0.2 km upstream of confluence with Guadalupe River near Center Point | 29°55’59” / 99°00’29” | No monitoring scheduled for 2006 | Fixed/UGRA | UGRA Data |
12546 | Camp Meeting Creek, 0.1 above confluence with Guadalupe River in Kerrville | 30°01’08” / 99°07’30” | C/Quarterly; F/Quarterly; BAC/Quarterly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12605 | Guadalupe River at Co. Rd adjacent to Herman Sons Home, west of Comfort | 29°56’56” / 98°55’30” | C/Quarterly; F/Quarterly; BAC/Quarterly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12608 | Guadalupe River, Center Point Lake | 29°56’46” / 99°02’31” | C/Quarterly; F/Quarterly; BAC/Quarterly+Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12610 | Guadalupe River at Co. Rd., 0.1 mi above confluence of Turtle Creek at segment km 166.2 | 29°57’12” / 99°02’45” | N/A | Fixed/UGRA | UGRA Data |
12615 | Guadalupe River at Kerrville State Park, segment km 174.4 | 30°00’40” / 99°07’05” | F/Quarterly; C/Quarterly; BAC/Quarterly+Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12616 | Guadalupe River at G St., Kerrville | 30°02’06” / 99°08’13” | C/Quarterly; F/Quarterly; M/Annually; BAC/Quarterly; O/Semi-annual | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12617 | Guadalupe River at SH 16 in Kerrville | 30°02’42” / 99°08’31” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12618 | Guadalupe River at SH 16 in Kerrville | 30°03’50” / 99°10’08” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12619 | Guadalupe River at Bear Creek Road, 1 mi west of Kerrville | 30°03’50” / 99°11’34” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12620 | Guadalupe River at Ingram Dam in Ingram | 30°04’12” / 99°14’31” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12621 | Guadalupe River at SH 39 near Hunt, 0.1 km below the North/South Fork confluence | 30°04’08” / 99°19’23” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12678 | Johnson Creek at SH 39 in Ingram | 30°04’26” / 99°14’49” | C/Quarterly; F/Quarterly; BAC/Quarterly+Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12681 | North Fork Guadalupe River at FM 1340 | 30°04’44” / 99°20’38” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12682 | North Fork Guadalupe River at gaging station near Camp Waldemar | 30°03’29” / 99°27’00” | C/Quarterly; F/Quarterly; BAC/Quarterly+Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12684 | South Fork Guadalupe River, Hunts Lions Park | 30°04’16” / 99°19’59” | C/Quarterly; F/Quarterly; BAC/Quarterly | Fixed/UGRA | UGRA Data |
12685 | South Fork Guadalupe River adjacent to Camp Arrowhead | 30°02’06” / 99°21’28” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12686 | South Fork Guadalupe River adjacent to Camp Mystic | 30°00’29” / 99°22’08” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
12688 | South Fork Guadalupe River adjacent to Camp Mystic | 29°57’12” / 99°28’57” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
15111 | Guadalupe River at Riverview Rd., Ingram | 30°04’10” / 99°13’19” | C/Quarterly;F/Quarterly; AC/Annual;RB/Annual; RN/Annual;BAC/Quarterly |
Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
15113 | Guadalupe River at Split Rock Rd., downstream of Flatrock Dam | 29°58’52” / 99°05’57” | C/Quarterly;F/Quarterly; M/Annually;AC/Annual; RB/Annual;RN/Annual; BAC/Quarterly |
Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
16241 | Guadalupe River Kelley Ck Rd off Hwy 39 | 30°04’02” / 99°17’29” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
16242 | Guadalupe River at Hwy 1350 Center Point Texas | 29°56’22” / 99°00’36” | N/A | Fixed/UGRA | UGRA Data |
16243 | Guadalupe River at Louise Hays Park Dam | 30°02’41” / 99°08’29” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
16244 | Guadalupe River at Louise Hays Park Foot Bridge | 30°02’47” / 99°08’41” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
16245 | North Fork Guadalupe River Rock Bottom Rd | 30°03’09” / 99°29’04” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
16246 | South Fork Guadalupe River Seago Rd crossing | 30°01’41” / 99°21’42” | BAC/Summer Weekly | Fixed/UGRA | UGRA Data July 2005-Nov 2006 Data |
The C symbol represents the following parameters and their TCEQ codes: 00010, Temperature, Water (Centigrade); 00094 Conductivity, Field (mmhos/cm @ 25C); 00300 Oxygen, Dissolved (mg/L); 00400 pH (standard units); 00631 Nitrate/Nitrite-Nitrogen (mg/L as N); 00665 Total Phosphorus (mg/L as P); 00530 Solids, Total Suspended (mg/L); 82079 Turbidity (NTU); 00945 Sulfate (mg/L); 00940 Chloride (mg/L); 32211 Chlorophyll-a (mg/L); 00900 Total Hardness (mg/L); and 31648 E. coli (#/100 mL).
The F symbol means that a flow measurement will be provided. When possible, this information will be derived from U.S. Geological stream gages; at some sites, the proximity of a hydroelectric generating facility allows the calculation of flow based upon power generated; at the remainder of the sites field measurements will be made by GBRA Lab personnel or UGRA personnel.
The M symbol denotes metals. All M samples will be collected by the GBRA. The dissolved metals to be analyzed for are 01106 Aluminum (mg/L as Al); 01090 Zinc (mg/L as Zn); 01000 Arsenic (mg/L as As); 00915 Calcium (mg/L as Ca); 01025 Cadmium (mg/L as Cd); 00925 Magnesium (mg/L as Mg); 46570 Hardness, calc, (mg/L as CaCO3); 01005 Barium (mg/L as Ba); 01030 Chromium (mg/L as Cr); 01040 Copper (mg/L as Cu); 01046 Iron (mg/L as Fe); 01049 Lead (mg/L as Pb); 01056 Manganese (mg/L as Mn); 01065 Nickel (mg/L as Ni); 01060 Molybdenum (mg/L as Mo); 01145 Selenium (mg/L as Se); 71890 Mercury, total (mg/L as Hg); and 01075 Silver (mg/L as Ag).
AC means Aquatic Commun-Habitat.
RN means Routine Nekton.
N/A means not active. The station is not being monitored.
RB means Routine Benthics.
FT means Fish Tissue.
BAC means TSWQS Bacteria sampling.
O means organics in water.
D024 means dissolved oxygen measurements over a 24 hour period.