Calhoun County Monitoring Sites
On the bottom, there is a table of sites with locations, parameters and frequency of analysis. Below the table is a legend defining the abbreviations used in the table.
On the bottom, there is a table of sites with locations, parameters and frequency of analysis. Below the table is a legend defining the abbreviations used in the table.
TCEQ Station ID | Description | Latitude / Longitude | Parameters / Frequency* | Monitoring Types/By | Data to August 2020 | Data from September 2020 |
---|---|---|---|---|---|---|
12578 | Guadalupe River upstream of Lower Guadalupe Diversion Dam and Salt Water Barrier | 28°30’24” / -96°53’09” | C/Monthly; M/Annually; F/Monthly; BAC/Monthly | Fixed/GBRA | Excel | Excel |
TCEQ Station ID | Description | Latitude / Longitude | Parameters / Frequency* | Monitoring Types/By | Historical Data |
---|---|---|---|---|---|
12536 | Victoria Barge Canalat SH 35 | 28°31’12” / 96°48’00” | No monitoring scheduled for 2006 | TCEQ | |
12577 | Guadalupe River tidal bridge at SH 35 NE of Tivoli | 28°28’36” / 96°51’48” | C/Quarterly; BAC/Quarterly; DO24/Quarterly | Fixed/TCEQ** | TCEQ |
13383 | Lavaca Bay at SH 35 Causeway | 28°38’20” / 96°36’32” | C/Quarterly; BAC/Quarterly; DO24/Ann | Fixed/TCEQ** | TCEQ |
13384 | Lavaca Bay ‘Y’ intersection of Port Lavaca and MatagordaShip Channels at Marker 66 | 28°35’46” / 96°33’43” | C/Quarterly; BAC/Quarterly; DO24/Ann | Fixed/TCEQ** | TCEQ |
13385 | Lavaca Bay at Alcoa Ship Channel off loading dock | 28°39’36” / 96°34’48” | C/Quarterly; BAC/Quarterly; DO24/Quarterly; M/Semi-ann; M-sed/Semi-ann; O-sed/Semi-ann | Fixed/TCEQ** | TCEQ |
13386 | Cox Bay SE of Point Comfort | 28°37’48” / 96°32’24” | C/Quarterly; BAC/Quarterly; O-sed/Semi-ann; M-sed/Semi-ann; M/Semi-ann | Fixed/TCEQ** | TCEQ |
13396 | Espiritu Santo Bay Intersection of Ferry and Intercostal | 28°34’36” / 96°28’48” | C/Quarterly; BAC/Quarterly | TCEQ** | TCEQ |
13397 | San Antonio Bay at CM 17 | 28°16’48” / 96°43’12” | C/Quarterly; BAC/Quarterly | Fixed/TCEQ** | TCEQ |
13563 | Lavaca Bay 152 meters SSW of CM22 in Red Bluff Channel | 28°40’48” / 96°34’48” | C/Quarterly; BAC/Quarterly; M/Semi-ann; M-sed/Semi-ann; O-sed/Semi-ann; O/Semi-ann | Fixed/TCEQ** | TCEQ |
14726 | Powderhorn Lake | 28°30’22” / 96°29’20” | C/Quarterly; BAC/Quarterly | Fixed/TCEQ** | TCEQ |
14951 | Espiritu Santo Bay at ICWW at Fulgrums Fishing Camp | 28°21’54” / 96°34’41” | C/Quarterly; BAC/Quarterly | Fixed/TCEQ** | TCEQ |
** The ability to look up data for a specific Station ID on the TCEQ website is no longer available. However, by using the TCEQ link above, it is possible to download text files for a segment; so if you know the segment, you can scroll down to it and select it for downloading. The data download query requires a great deal of knowledge of not only converting and combining text files, but also for understanding and looking up the codes in the Data Management Reference Guide.
The C symbol represents the following parameters and their TCEQ codes: 00010, Temperature, Water (Centigrade); 00094 Conductivity, Field (mmhos/cm @ 25C); 00300 Oxygen, Dissolved (mg/L); 00400 pH (standard units); 00631 Nitrate/Nitrite-Nitrogen (mg/L as N); 00665 Total Phosphorus (mg/L as P); 00530 Solids, Total Suspended (mg/L); 82079 Turbidity (NTU); 00945 Sulfate (mg/L); 00940 Chloride (mg/L); 32211 Chlorophyll-a (mg/L); 00900 Total Hardness (mg/L); and 31648 E. coli (#/100 mL).
The F symbol means that a flow measurement will be provided. When possible, this information will be derived from U.S. Geological stream gages; at some sites, the proximity of a hydroelectric generating facility allows the calculation of flow based upon power generated; at the remainder of the sites field measurements will be made by GBRA Lab personnel or UGRA personnel.
The M symbol denotes metals. All M samples will be collected by the GBRA. The dissolved metals to be analyzed for are 01106 Aluminum (mg/L as Al); 01090 Zinc (mg/L as Zn); 01000 Arsenic (mg/L as As); 00915 Calcium (mg/L as Ca); 01025 Cadmium (mg/L as Cd); 00925 Magnesium (mg/L as Mg); 46570 Hardness, calc, (mg/L as CaCO3); 01005 Barium (mg/L as Ba); 01030 Chromium (mg/L as Cr); 01040 Copper (mg/L as Cu); 01046 Iron (mg/L as Fe); 01049 Lead (mg/L as Pb); 01056 Manganese (mg/L as Mn); 01065 Nickel (mg/L as Ni); 01060 Molybdenum (mg/L as Mo); 01145 Selenium (mg/L as Se); 71890 Mercury, total (mg/L as Hg); and 01075 Silver (mg/L as Ag).
AC means Aquatic Commun-Habitat.
RN means Routine Nekton.
N/A means not active. The station is not being monitored.
RB means Routine Benthics.
FT means Fish Tissue.
BAC means TSWQS Bacteria sampling.
O means organics in water.
D024 means dissolved oxygen measurements over a 24 hour period.